Download Stats
Counting of downloads has started on 2008-10-01. Due to a script error, downloads between 2009-02-19 and 2009-04-04 were not counted.
The number of updates is counted seperately since version 0.7.11, when an update mechanism was added.
By File
| Filename | DL | Upd | Total |
|---|---|---|---|
| cms-db_images_v0.4.2.tar.gz | 835 | 0 | 835 |
| cms-db_images_v0.5.tar.gz | 594 | 0 | 594 |
| cms-db_images_v0.6.tar.gz | 505 | 0 | 505 |
| cms-db_images_v0.7.tar.gz | 402 | 0 | 402 |
| cms-db_images_v0.7.1.tar.gz | 446 | 0 | 446 |
| cms-db_images_v0.7.11.tar.gz | 423 | 0 | 423 |
| cms-db_images_v0.8.tar.gz | 128 | 0 | 128 |
| cms-db_images_v0.8.1.tar.gz | 167 | 0 | 167 |
| cms-db_v0.2.14.zip | 28 | 0 | 28 |
| cms-db_v0.2.15.zip | 21 | 0 | 21 |
| cms-db_v0.2.16.zip | 21 | 0 | 21 |
| cms-db_v0.2.17.zip | 21 | 0 | 21 |
| cms-db_v0.3.zip | 19 | 0 | 19 |
| cms-db_v0.3.1.zip | 19 | 0 | 19 |
| cms-db_v0.3.2.zip | 22 | 0 | 22 |
| cms-db_v0.3.3.zip | 22 | 0 | 22 |
| cms-db_v0.3.4.zip | 21 | 0 | 21 |
| cms-db_v0.3.5.zip | 22 | 0 | 22 |
| cms-db_v0.3.6.zip | 23 | 0 | 23 |
| cms-db_v0.3.7.zip | 22 | 0 | 22 |
| cms-db_v0.3.8.zip | 21 | 0 | 21 |
| cms-db_v0.4.zip | 25 | 0 | 25 |
| cms-db_v0.4.1.zip | 21 | 0 | 21 |
| cms-db_v0.4.2.zip | 63 | 0 | 63 |
| cms-db_v0.5.tar.gz | 255 | 0 | 255 |
| cms-db_v0.5.1.tar.gz | 572 | 0 | 572 |
| cms-db_v0.6.tar.gz | 104 | 0 | 104 |
| cms-db_v0.6.1.tar.gz | 637 | 0 | 637 |
| cms-db_v0.7.tar.gz | 45 | 0 | 45 |
| cms-db_v0.7.1.tar.gz | 98 | 0 | 98 |
| cms-db_v0.7.2.tar.gz | 46 | 0 | 46 |
| cms-db_v0.7.3.tar.gz | 54 | 0 | 54 |
| cms-db_v0.7.4.tar.gz | 117 | 0 | 117 |
| cms-db_v0.7.5.tar.gz | 61 | 0 | 61 |
| cms-db_v0.7.6.tar.gz | 188 | 0 | 188 |
| cms-db_v0.7.7.tar.gz | 45 | 0 | 45 |
| cms-db_v0.7.8.tar.gz | 36 | 0 | 36 |
| cms-db_v0.7.9.tar.gz | 70 | 0 | 70 |
| cms-db_v0.7.10.tar.gz | 47 | 0 | 47 |
| cms-db_v0.7.11.tar.gz | 38 | 0 | 38 |
| cms-db_v0.7.12.tar.gz | 367 | 0 | 367 |
| cms-db_v0.7.13.tar.gz | 307 | 12 | 319 |
| cms-db_v0.8.tar.gz | 80 | 3 | 83 |
| cms-db_v0.8.1.tar.gz | 548 | 4 | 552 |
By Month
| Month | DL | Upd | Total |
|---|---|---|---|
| 2008-10 | 152 | 0 | 152 |
| 2008-11 | 102 | 0 | 102 |
| 2008-12 | 126 | 0 | 126 |
| 2009-01 | 250 | 0 | 250 |
| 2009-02 | 113 | 0 | 113 |
| 2009-04 | 219 | 0 | 219 |
| 2009-05 | 185 | 0 | 185 |
| 2009-06 | 165 | 0 | 165 |
| 2009-07 | 163 | 0 | 163 |
| 2009-08 | 168 | 0 | 168 |
| 2009-09 | 265 | 0 | 265 |
| 2009-10 | 214 | 0 | 214 |
| 2009-11 | 271 | 0 | 271 |
| 2009-12 | 216 | 4 | 220 |
| 2010-01 | 334 | 4 | 338 |
| 2010-02 | 468 | 3 | 471 |
| 2010-03 | 931 | 1 | 932 |
| 2010-04 | 791 | 6 | 797 |
| 2010-05 | 816 | 1 | 817 |
| 2010-06 | 690 | 0 | 690 |
| 2010-07 | 1011 | 0 | 1011 |
Browser and OS Stats
Browsers
Android Browser
0.9%
Bot
19%
Chrome
0.9%
Chrome 0.2
0.1%
Chrome 1.0
0%
Chrome 2.0
0.1%
Chrome 3.0
0.1%
Chrome 4.0
0.3%
Firefox
0.1%
Firefox 1.0
0.1%
Firefox 1.5
0.1%
Firefox 2.0
1.7%
Firefox 3.0
21.5%
Firefox 3.1
0.1%
Firefox 3.5
11.7%
Firefox 3.6
8%
Gecko based
1.2%
Konqueror 3.2
0%
Konqueror 3.5
0.1%
Konqueror 4
0%
Konqueror 4.1
0%
Konqueror 4.2
0%
Konqueror 4.3
0%
Konqueror 4.4
0%
MSIE
0%
MSIE 2
0.1%
MSIE 3
0%
MSIE 4
0%
MSIE 5
0.2%
MSIE 5.5
0.2%
MSIE 6
8.2%
MSIE 7
5.4%
MSIE 8
2.6%
Mobile
0.1%
Mobile Safari
0%
Opera
0.3%
Opera 7
0%
Opera 8
0%
Opera 9
0.5%
Opera 9.5
0.5%
Opera 9.6
1.3%
Opera 10
1.6%
Safari
0.7%
Safari 3.0
0%
Safari 3.1
0.4%
Safari 4.0
1.9%
Text browser
0%
Webkit based
0%
unknown
9.5%
Operating Systems
11.6%
Android
1.2%
BSD
0%
Linux
21.8%
Mac OS
0%
Mac OS X
6.3%
Mobile
0.2%
Windows 7
4.9%
Windows
0.3%
Windows 95
0.1%
Windows 98
0.3%
Windows 2000
1.7%
Windows CE
0%
Windows NT
0.3%
Windows Server 2008
0%
Windows Vista
11.6%
Windows XP
39.7%